SGCR160 GX160 Lempeng Compactor
Data Téknis
Modél | SGCR160 | SGCR160 | SGCR160 |
Beurat kg | 170 | 170 | 178 |
Gaya Sentrifugal kN | 30 | 30 | 30 |
Ukuran Plat (LxW) mm | 700 × 500 | 700 × 500 | 700 × 500 |
Jerona Compaction cm | 45 | 45 | 45 |
Frékuénsi Hz | 70 | 70 | 70 |
Travel Speed cm / s | 18 | 18 | 18 |
Packing Ukuran mm | 890 × 580 × 1120 | 890 × 580 × 1120 | 890 × 580 × 1120 |
Merk Mesin | HONDA | LONCIN | SOROTEC |
Modél mesin | GX270 | G270F | Diesel GE178 |
Mesin Kaluaran HP | 9 | 10 | 7 |
Rincian produk Témbongkeun
Fitur
● The GX160 engine Powered plat compactor dijieunna tina baja kakuatan tinggi, plat handap kalawan edges melengkung jaminan operasi stabil
● Hardened na enclosed design panutup katrol ngajaga clutch jeung sabuk
● kerangka ngajaga kuat teu ukur nyegah pigura mesin tina dampak, tapi ogé ngajadikeun gampang mawa
● The foldable cecekelan kalawan desain unik ngaheéat langkung storge sapce.
Desigb humanisasi tina shock pad sacara dramatis ngirangan geter cecekelan, anu ningkatkeun kanyamanan operasi.